VEGAS Odds to win SUPER BOWL L |
||
|---|---|---|
| Rank | Team | Vegas Odds* |
| 1. | SEATTLE SEAHAWKS | 6/1 |
| 2. | GREEN BAY PACKERS | 13/2 |
| 3. | NEW ENGLAND PATRIOTS | 8/1 |
| 4. | INDIANAPOLIS COLTS | 17/2 |
| 5. | DALLAS COWBOYS | 12/1 |
| 5. | DENVER BRONCOS | 12/1 |
| 7. | BALTIMORE RAVENS | 25/1 |
| 7. | PHILADELPHIA EAGLES | 25/1 |
| 9. | ARIZONA CARDINALS | 30/1 |
| 9. | PITTSBURGH STEELERS | 30/1 |
| 11. | NEW YORK GIANTS | 32/1 |
| 12. | CINCINNATI BENGALS | 35/1 |
| 13. | KANSAS CITY CHIEFS | 38/1 |
| 14. | ATLANTA FALCONS | 40/1 |
| 14. | BUFFALO BILLS | 40/1 |
| 14. | CAROLINA PANTHERS | 40/1 |
| 14. | DETROIT LIONS | 40/1 |
| 14. | MIAMI DOLPHINS | 40/1 |
| 14. | NEW ORLEANS SAINTS | 40/1 |
| 14. | ST LOUIS RAMS | 40/1 |
| 21. | SAN DIEGO CHARGERS | 45/1 |
| 21. | SAN FRANCISCO 49RS | 45/1 |
| 23. | HOUSTON TEXANS | 50/1 |
| 23. | NEW YORK JETS | 50/1 |
| 25. | CHICAGO BEARS | 55/1 |
| 25. | MINNESOTA VIKINGS | 55/1 |
| 27. | TAMPA BAY BUCS | 90/1 |
| 28. | CLEVELAND BROWNS | 100/1 |
| 28. | OAKLAND RAIDERS | 100/1 |
| 30. | WASHINGTON REDSKINS | 125/1 |
| 31. | JACKSONVILLE JAGUARS | 150/1 |
| 32. | TENNESSEE TITANS | 200/1 |
*Composite odds as of June 4th, 2015 |
||