GAME STATISTICAL COMPARISONS 
                                                                 NATIONAL FOOTBALL LEAGUE 2014 SEASON
                                                                           WEEK 05 MATCHUPS

       FD RA RYD Y/R PC PA PCT PYD Y/A  Y/C TOT Y/P R/P INT PI FUM SKD PEN  PU PR KR PTIME PTS    FD RA RYD Y/R PC PA PCT PYD Y/A  Y/C TOT Y/P R/P INT PI FUM SKD PEN  PU PR KR PTIME PTS

GBY  T 20 21  73 3.5 22 33 .67 250 7.6 11.4 323 6.0 .39 0.3 10 0.5 2.5 6.3 3.3  7 24 25:25 23   O 25 38 176 4.6 20 32 .63 220 6.9 11.0 396 5.7 .54 1.3 25 0.5 1.5 5.8 2.3  4 19 34:35 24
MIN  O 20 28 113 4.0 23 33 .70 253 7.7 11.0 366 6.0 .46 1.0 33 0.0 2.0 9.3 5.0  9 22 30:60 21   T 19 29 135 4.7 18 30 .60 223 7.4 12.4 358 6.1 .49 1.0 30 0.0 2.0 6.3 4.0  8 27 29:01 23

CAR  T 20 23  71 3.1 24 36 .67 277 7.7 11.5 348 5.9 .39 0.0 36 0.8 2.5 6.0 5.0  6 21 29:30 18   O 22 25 141 5.6 23 36 .64 249 6.9 10.8 390 6.4 .41 0.8 45 0.8 2.0 5.8 3.5 14 27 30:30 24
CHI  O 19 25 119 4.8 21 31 .68 206 6.6  9.8 325 5.8 .45 1.5 21 0.5 2.2 9.6 2.1  5 20 29:22 25   T 24 24 105 4.4 25 38 .66 247 6.5  9.9 352 5.7 .39 1.0 38 0.5 2.0 7.2 3.7  4 20 30:38 23

IND  T 27 31 118 3.8 29 43 .67 331 7.7 11.4 449 6.1 .42 1.0 43 0.3 1.3 8.0 3.5  6 29 35:49 34   O 21 24 105 4.4 19 33 .58 263 8.0 13.8 368 6.5 .42 1.3 25 0.5 2.0 6.5 5.0  5 24 24:11 24
BAL  O 18 25  84 3.4 22 34 .65 269 7.9 12.2 353 6.0 .42 0.3 13 0.8 1.3 8.0 4.0 15 20 28:31 15   T 25 30 135 4.5 24 38 .63 264 6.9 11.0 399 5.9 .44 0.5 76 0.3 0.8 4.0 2.5 13 27 31:29 26

DAL  T 24 33 165 5.0 21 30 .70 234 7.8 11.1 399 6.3 .52 1.0 30 0.8 2.0 5.8 3.0  5 27 33:38 29   O 20 22 109 5.0 24 36 .67 276 7.7 11.5 385 6.6 .38 1.3 28 0.8 1.3 6.8 3.0  7 17 26:23 22
HOU  O 21 26 130 5.0 25 38 .66 247 6.5  9.9 377 5.9 .41 1.0 38 1.3 1.5 6.0 5.5 10 26 28:29 17   T 19 32 115 3.6 19 28 .68 228 8.1 12.0 343 5.7 .53 1.3 22 0.5 1.0 6.5 4.8  5 23 31:31 22

DET  T 19 26  82 3.2 23 37 .62 248 6.7 10.8 330 5.2 .41 1.3 28 0.8 3.0 5.0 4.5 14 23 31:56 16   O 18 26  87 3.3 19 32 .59 250 7.8 13.2 337 5.8 .45 0.3 07 0.5 2.3 5.8 4.8  5 26 28:04 21
BUF  O 22 25  70 2.8 26 39 .67 272 7.0 10.5 342 5.3 .39 1.2 33 0.7 2.2 5.2 5.4  3 24 31:25 19   T 15 27 118 4.4 19 33 .58 206 6.2 10.8 324 5.4 .45 0.7 47 0.0 1.5 8.3 5.6  7 28 28:35 20

JAX  T 16 20  70 3.5 21 35 .60 242 6.9 11.5 312 5.7 .36 1.3 27 0.8 5.0 4.5 5.8  7 26 25:56 15   O 26 31 131 4.2 28 41 .68 344 8.4 12.3 475 6.6 .43 0.3 37 0.8 3.0 8.0 3.8 10 23 34:04 38
PIT  O 22 24 113 4.7 22 36 .61 255 7.1 11.6 368 6.1 .40 0.3 20 0.5 1.8 7.0 4.0 11 22 28:27 25   T 23 27 144 5.3 25 36 .69 284 7.9 11.4 428 6.8 .43 0.5 72 0.8 2.8 1.0 4.3 11 16 31:33 24

NOR  T 26 25 130 5.2 29 40 .73 298 7.5 10.3 428 6.6 .38 0.7 57 1.0 1.3 3.7 3.2  3 24 30:03 24   O 22 28 123 4.4 23 35 .66 276 7.9 12.0 399 6.3 .44 0.0 35 0.2 1.2 6.2 4.0  2 26 29:30 28
TBY  O 23 31 115 3.7 25 33 .76 287 8.7 11.5 402 6.3 .48 0.3 10 1.3 2.3 7.3 3.5 14 19 33:33 30   T 17 21  97 4.6 20 34 .59 211 6.2 10.6 308 5.6 .38 1.3 26 1.3 2.0 6.8 4.3 12 24 26:27 18

NYG  T 25 34 126 3.7 24 35 .69 289 8.3 12.0 415 6.0 .49 0.8 44 0.8 1.3 7.0 3.8  4 24 34:36 31   O 19 23  96 4.2 18 33 .55 222 6.7 12.3 318 5.7 .41 2.3 14 0.5 2.5 6.8 4.5 21 18 25:24 18
ATL  O 22 34 153 4.5 21 33 .64 280 8.5 13.3 433 6.5 .51 0.5 66 1.2 0.8 6.7 3.7 12 28 30:42 28   T 24 25 121 4.8 26 39 .67 329 8.4 12.7 450 7.0 .39 1.5 26 1.0 1.2 6.7 4.0 15 26 29:18 33

TEN  T 19 24 120 5.0 18 32 .56 220 6.9 12.2 340 6.1 .43 1.5 21 0.3 2.8 8.5 5.3  2 18 26:22 15   O 24 33 127 3.8 21 33 .64 239 7.2 11.4 366 5.5 .50 1.3 25 0.3 2.0 6.3 4.3  8 23 33:38 28
CLE  O 24 30 154 5.1 23 35 .66 281 8.0 12.2 435 6.7 .46 1.0 35 0.3 1.7 7.0 4.7 11 18 31:32 26   T 22 30 135 4.5 20 32 .63 239 7.5 12.0 374 6.0 .48 0.0 32 0.0 1.7 8.0 5.3  1 22 28:28 25

PHI  T 20 24  87 3.6 24 42 .57 293 7.0 12.2 380 5.8 .36 1.0 42 1.3 1.5 9.0 5.0 15 33 24:22 31   O 23 33 134 4.1 23 36 .64 271 7.5 11.8 405 5.9 .48 0.8 45 0.5 1.8 7.8 5.3  9 20 35:39 26
STL  O 18 30 155 5.2 17 23 .74 189 8.2 11.1 344 6.5 .57 0.7 33 0.3 0.3 4.7 3.0  3 26 27:47 28   T 20 27 104 3.9 25 36 .69 278 7.7 11.1 382 6.1 .43 1.3 28 0.7 2.3 8.7 3.0  3 20 32:13 19

DEN  T 20 23  74 3.2 24 36 .67 262 7.3 10.9 336 5.7 .39 0.3 20 0.3 1.0 7.2 5.1  4 41 27:09 25   O 25 26 102 3.9 28 42 .67 292 7.0 10.4 394 5.8 .38 1.0 42 0.0 2.6 7.5 3.8  5 27 32:51 22
ARI  O 20 25  72 2.9 25 37 .68 253 6.8 10.1 325 5.2 .40 1.0 37 0.7 1.0 8.0 4.7  6 23 30:31 15   T 22 27 106 3.9 19 33 .58 242 7.3 12.7 348 5.8 .45 0.0 33 1.0 2.0 5.7 3.3 28 15 28:29 22

SDG  T 20 30  70 2.3 24 34 .71 289 8.5 12.0 359 5.6 .47 0.3 13 0.0 1.0 6.3 4.5  4 11 32:52 26   O 19 22  97 4.4 23 35 .66 249 7.1 10.8 346 6.1 .39 0.5 70 1.0 2.5 6.8 4.0  0 20 27:09 16
NYJ  O 18 21  63 3.0 23 37 .62 254 6.9 11.0 317 5.5 .36 0.0 37 0.5 3.5 5.3 6.0  8 21 29:29 24   T 19 31 151 4.9 21 34 .62 231 6.8 11.0 382 5.9 .48 1.3 26 0.8 2.3 7.5 4.8  4 21 30:34 20

SFR  T 20 31 139 4.5 21 28 .75 178 6.4  8.5 317 5.4 .53 1.0 28 0.3 2.5 1.3 3.8  8 20 34:16 22   O 20 20  70 3.5 22 37 .59 227 6.1 10.3 297 5.2 .35 1.3 28 1.0 1.3 8.8 3.8 13 24 25:44 22
KCY  O 19 23 117 5.1 21 33 .64 236 7.2 11.2 353 6.3 .41 0.5 66 0.3 3.0 8.0 5.5  3 30 27:50 20   T 23 32 145 4.5 21 32 .66 223 7.0 10.6 368 5.8 .50 0.8 40 0.5 3.3 4.5 4.0 12 21 32:10 26

NEW  T 18 26  98 3.8 22 29 .76 215 7.4  9.8 313 5.7 .47 0.5 58 0.8 2.5 8.3 4.3 11 25 29:04 20   O 21 29 130 4.5 20 32 .63 201 6.3 10.1 331 5.4 .48 1.5 21 0.5 2.3 5.3 4.0  8 20 30:56 23
CIN  O 22 22 113 5.1 25 47 .53 254 5.4 10.2 367 5.3 .32 2.0 24 0.3 2.3 7.0 4.7  3 29 29:16 11   T 21 34 122 3.6 19 29 .66 262 9.0 13.8 384 6.1 .54 0.3 97 0.0 0.0 6.0 4.0 18 22 30:44 27

WAS  T 24 28 123 4.4 26 39 .67 310 7.9 11.9 433 6.5 .42 1.3 30 1.3 2.0 9.8 4.3 10 19 31:52 24   O 19 27  87 3.2 21 33 .64 256 7.8 12.2 343 5.7 .45 0.5 66 0.5 2.8 7.0 5.8  8 35 28:09 27
SEA  O 21 25  71 2.8 26 38 .68 250 6.6  9.6 321 5.1 .40 0.6 63 0.3 1.6 5.9 4.8  7 18 31:24 22   T 21 28 144 5.1 20 28 .71 215 7.7 10.8 359 6.4 .50 0.3 93 0.7 1.9 6.1 3.8  5 17 28:36 28

       FD RA RYD Y/R PC PA PCT PYD Y/A  Y/C TOT Y/P R/P INT PI FUM SKD PEN  PU PR KR PTIME PTS    FD RA RYD Y/R PC PA PCT PYD Y/A  Y/C TOT Y/P R/P INT PI FUM SKD PEN  PU PR KR PTIME PTS

AVG.   21 27 113 4.2 23 35 .65 252 7.3 11.2 365 5.9 .44 0.8 42 0.6 1.9 6.9 4.2  8 23 29:58 23



KEY: T=TEAM   O=OPPONENT

     FD=fIRST DOWNS  RA=RUSHING ATTEMPTS  RYD=RUSHING YARDS  Y/R=YARD/RUSH  PC=PASS COMPLETIONS  PA=PASS ATTEMPTS  PCT=COMPLETION PERCENTAGE  PYD=PASSING YARDS  Y/A=YARDS/PASS ATTEMPT
     Y/C=YARDS/COMPLETION  TOT=TOTAL YARDS  Y/P=YARDS/PLAY  R/P=RUN/PASS RATIO   INT=INTERCEPTIONS   PI=PASSES BEFORE INT THROWN   FUM=FUMBLES   SKD=QB SACKED   PEN=PENALTIES   PU=PUNTS
     PR=PUNT RETURNS   KR=KICKOFF RETURNS   PTIME=TIME OF POSSESION   PTS=POINTS SCORED